Gultekdi-Marketyard, Pune, Maharashtra
GST No. 27ADCFS0033Q1ZW
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Breezair |
Fan Diameter | 541mm |
Country of Origin | Made in India |
Tank Capacity | 20-50 L |
Material | Plastic |
Model Name/Number | TBA 500 |
Usage | Industrial |
Airflow | 9760 m3 /h |
Cooling capacity | 13.3 kW |
Current max (amp) | 5.7 |
Power supply | 220 V |
Controller | Digital |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Remote Controlled | No |
Capacity | 200 ltr |
Pressure | 163 PA |
Cooler Type | Duct Air Cooler |
Airflow | 30000 m3/h |
Material | PP |
Voltage | 430 V |
We are offering 30000CMH Oxyair Polypropylene Duct Air Cooler to our client. The Imported Duct Cooler has resistant to UV rays can be kept outdoors. It is not impacted by heat and sunrays. It has four side suction of Air and One side cool fresh Air Outlet. All four sides it has 4 inch thick Honeycomb Cooling Pads.
Approx. Rs 22,500 / UnitGet Latest Price
Product BrochureProduct Details:Remote Controlled | No |
Air Flow | 6000m3/h |
Material | Plastic |
Model Name/Number | HK06LG |
Brand | Kapsun |
Wattage | 175W |
Fan Type | Axial |
Fan Noise | 63 db |
Country of Origin | Made in India |
Motor Rotation Speed | 950 RPM |
Cooling Pad Size | 690x100x740mm |
Gross Weight | 35 Kgs |
Product Dimension | 860x500x1200mm |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Tank Capacity | 35 Liter |
Remote Controlled | No |
Air Flow | 18000 CMH |
Material | Plastic |
Size | 43X43X38 inch |
Usage/Application | Industrial |
Model Name/Number | 18K |
Capacity | 1500 Sq. Ft. |
Power | 1.1 kW |
Weight | 77 kg |
Fan Diameter | 24 inch |
Fan Speed | 1450 RPM |
Noise Level | 73 dBA |
Auto Clean | Yes |
Controller | MCB |
2 Option top and Bottom type and also good quality uv protected plastic for long lasting, high air flow good performance.
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Tank Capacity | 120 L |
Remote Controlled | No |
Brand | Arctic |
Material | Stainless Steel |
Size | 1790x1100x1460mm |
Model Name/Number | Supercool DSC-40 |
Motor Speed | 1400 RPM |
Air Flow Capacity | 4000 CFM |
Supply Air Motor Power | 3.7 kW |
Working Air Motor Power | 0.75 kW |
Features:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Tank Capacity | 150 L |
Remote Controlled | No |
Material | Metal |
Model Name/Number | ID E-Cool 6V1.0 |
Color | White |
Brand | HMX |
Air flow | 6000 CFM |
Area cooled | 1000 square feet |
Blower Motor Consumption Load | 2.1 kW |
Dimensions | 1200x2200x1950 mm |
Phase | 3 |
Weight | 500 Kg |
We are offering E-Cool 6V1.0 Evaporative Air Cooler to our clients. Balancing the need for comfort and the cost of providing comfort has always been a challenge. Air-conditioning delivers the maximum comfort, but consumes a lot of energy and reduces air freshness. Air coolers are another conventional way of cooling, but fail to provide the required cooling to ensure comfort in all seasons.The HMX-IDECool is an upgrade over conventional air-coolers using HMX’ patented Indirect Direct Evaporative Cooling technology (also known as two-stage evaporative air cooling). This cooling solution consumes considerably less power than air-conditioners and provides better comfort than ducted evaporative coolers, bringing evaporative air cooling technology a step closer to air-conditioning.
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Shree Ram Air-Tech |
Cooler Type | Duct |
Country of Origin | India |
Remote Controlled | No |
Blower Fan | 300 Pa |
Size/Dimension | 1300x1600x1500mm |
Airflow | 17000CMH,10000CFM |
Weight | 350 kg |
Material | Metal |
Blower Motor Fan | 3.7kW |
Pump Power | 185 watt |
Tank Capacity | 241 L |
Duct Connection | 750(E and D) |
Features:
Approx. Rs 18,500 / UnitGet Latest Price
Product BrochureProduct Details:Blade Size | 30" |
Fan Type | Axial |
Body Dimension | 45x45x46" |
Brand | Rasika |
Model Name/Number | RAX800 |
Cooling Area | 800 Sqft. (Approx) |
Pad Size | 3'x2'x4"(3 side) |
Explore More Products
© Shree Ram Air-Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited